Tallahassee, Florida 32311
ZIP Code boundaries for 32311 in Tallahassee, FL
2011 Statistics for 32311
| ZIP: | 32311 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 58 mi2 / 150 km2 / 37075 acres / 150037739 m2 |
| Coordinates: | 30.390654, -84.16086 |
| Residential Addresses: | 8137 |
| Multifamily Addresses: | 1730 |
| Single family Addresses: | 6407 |
| Business Addresses: | 172 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32311
Gender & Ages
Total Population: 25929
| Male |
| Population: | 12235 |
| < year old: | 256 |
| Year old: | 209 |
| Age 2: | 123 |
| Age 3: | 119 |
| Age 4: | 222 |
| Age 5: | 253 |
| Age 6: | 114 |
| Age 7: | 206 |
| Age 8: | 202 |
| Age 9: | 176 |
| Age 10: | 166 |
| Age 11: | 242 |
| Age 12: | 183 |
| Age 13: | 144 |
| Age 14: | 116 |
| Age 15: | 223 |
| Age 16: | 190 |
| Age 17: | 136 |
| Age 18: | 167 |
| Age 19: | 153 |
| Age 20: | 92 |
| Age 21: | 105 |
| 22-24: |
264 |
| 25-29: |
796 |
| 30-34: |
894 |
| 35-39: |
1122 |
| 40-44: |
1200 |
| 45-49: |
1167 |
| 50-54: |
996 |
| 55-59: |
738 |
| 60-61: |
144 |
| 62-64: |
272 |
| 65-66: |
144 |
| 67-69: |
252 |
| 70-74: |
246 |
| 75-79: |
88 |
| 80-84: |
83 |
| 85 & Up: | 32 |
| Female |
| Population: | 13694 |
| < year old: | 136 |
| Year old: | 130 |
| Age 2: | 183 |
| Age 3: | 183 |
| Age 4: | 159 |
| Age 5: | 209 |
| Age 6: | 220 |
| Age 7: | 174 |
| Age 8: | 212 |
| Age 9: | 218 |
| Age 10: | 178 |
| Age 11: | 153 |
| Age 12: | 176 |
| Age 13: | 240 |
| Age 14: | 169 |
| Age 15: | 217 |
| Age 16: | 196 |
| Age 17: | 168 |
| Age 18: | 115 |
| Age 19: | 141 |
| Age 20: | 83 |
| Age 21: | 93 |
| 22-24: |
423 |
| 25-29: |
906 |
| 30-34: |
1244 |
| 35-39: |
1676 |
| 40-44: |
1313 |
| 45-49: |
1238 |
| 50-54: |
1042 |
| 55-59: |
525 |
| 60-61: |
259 |
| 62-64: |
257 |
| 65-66: |
118 |
| 67-69: |
217 |
| 70-74: |
308 |
| 75-79: |
174 |
| 80-84: |
160 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 17692
| Male: | 8174 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 115 |
| 10th: | 130 |
| 11th: | 115 |
| 12th, No Diploma: | 257 |
| Graduates: | 1742 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 551 |
| Bachelors: | 1805 |
| Doctorate: | 225 |
| Masters: | 827 |
| Female: | 9518 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 188 |
| 10th: | 157 |
| 11th: | 217 |
| 12th, No Diploma: | 271 |
| Graduates: | 2469 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 804 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 858 |
| Bachelors: | 1936 |
| Doctorate: | 107 |
| Masters: | 746 |
Veteran Status of Residents
| Total Males: | 8955 |
| Ages 18 to 64: |
| Total: | 8110 |
| Civilians: | 8097 |
| Non-Veteran Civilians: | 6303 |
| Veteran Civilians: | 1794 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Total Females: | 10373 |
| Ages 18 to 64: |
| Total: | 9315 |
| Civilians: | 9315 |
| Non-Veteran Civilians: | 9120 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1058 |
| Civilians: | 1058 |
| Non-Veteran Civilians: | 1039 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 479 |
| 10 to 14: | 1248 |
| 15 to 19: | 2371 |
| 20 to 24: | 2898 |
| 25 to 29: | 1247 |
| 30 to 35: | 2790 |
| 36 to 39: | 276 |
| 40 to 44: | 419 |
| 45 to 59: | 581 |
| 60 to 89: | 336 |
| > 89 Minutes: | 193 |
Housing
| Total: | 24516 |
| Own: | 21156 |
| Rent: | 3360 |
Economic Statistics of Residents
Total Households: 9608
| Males 16 & Up: |
| Employed Civilian: | 6929 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 7188 |
| Not In Labor Force: | 2093 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13399 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 12988 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 516 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 57950 |
| Median Household Income: | 51166 |
| Per Capita Income: | 24197 |
| Females 16 & Up: |
| Employed Civilian: | 6758 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 6977 |
| Not In Labor Force: | 3760 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25929 |
| White: | 18762 |
| Black: | 5726 |
| Asian: | 536 |
| Pacific Islander: | 24 |
| Native American: | 167 |
| Multiracial: | 525 |
| Other: | 189 |