Tallahassee, Florida 32310
ZIP Code boundaries for 32310 in Tallahassee, FL
2011 Statistics for 32310
| ZIP: | 32310 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 129 mi2 / 334 km2 / 82531 acres / 333990037 m2 |
| Coordinates: | 30.387146, -84.52806 |
| Residential Addresses: | 7162 |
| Multifamily Addresses: | 609 |
| Single family Addresses: | 6553 |
| Business Addresses: | 410 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32310
Gender & Ages
Total Population: 30183
| Male |
| Population: | 14190 |
| < year old: | 229 |
| Year old: | 168 |
| Age 2: | 258 |
| Age 3: | 162 |
| Age 4: | 266 |
| Age 5: | 173 |
| Age 6: | 183 |
| Age 7: | 305 |
| Age 8: | 249 |
| Age 9: | 252 |
| Age 10: | 203 |
| Age 11: | 189 |
| Age 12: | 205 |
| Age 13: | 285 |
| Age 14: | 287 |
| Age 15: | 251 |
| Age 16: | 259 |
| Age 17: | 176 |
| Age 18: | 248 |
| Age 19: | 215 |
| Age 20: | 219 |
| Age 21: | 235 |
| 22-24: |
938 |
| 25-29: |
1101 |
| 30-34: |
1180 |
| 35-39: |
1072 |
| 40-44: |
1228 |
| 45-49: |
873 |
| 50-54: |
744 |
| 55-59: |
492 |
| 60-61: |
258 |
| 62-64: |
259 |
| 65-66: |
189 |
| 67-69: |
208 |
| 70-74: |
247 |
| 75-79: |
207 |
| 80-84: |
127 |
| 85 & Up: | 50 |
| Female |
| Population: | 15993 |
| < year old: | 215 |
| Year old: | 200 |
| Age 2: | 266 |
| Age 3: | 240 |
| Age 4: | 262 |
| Age 5: | 254 |
| Age 6: | 255 |
| Age 7: | 228 |
| Age 8: | 202 |
| Age 9: | 288 |
| Age 10: | 216 |
| Age 11: | 248 |
| Age 12: | 261 |
| Age 13: | 171 |
| Age 14: | 307 |
| Age 15: | 225 |
| Age 16: | 243 |
| Age 17: | 234 |
| Age 18: | 318 |
| Age 19: | 280 |
| Age 20: | 301 |
| Age 21: | 286 |
| 22-24: |
917 |
| 25-29: |
1232 |
| 30-34: |
1153 |
| 35-39: |
1137 |
| 40-44: |
1465 |
| 45-49: |
1095 |
| 50-54: |
834 |
| 55-59: |
715 |
| 60-61: |
235 |
| 62-64: |
294 |
| 65-66: |
249 |
| 67-69: |
221 |
| 70-74: |
382 |
| 75-79: |
256 |
| 80-84: |
196 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 17811
| Male: | 8235 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 269 |
| 10th: | 411 |
| 11th: | 441 |
| 12th, No Diploma: | 487 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 311 |
| Bachelors: | 1060 |
| Doctorate: | 141 |
| Masters: | 525 |
| Female: | 9576 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 236 |
| 10th: | 387 |
| 11th: | 491 |
| 12th, No Diploma: | 508 |
| Graduates: | 2784 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 960 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 558 |
| Bachelors: | 983 |
| Doctorate: | 95 |
| Masters: | 710 |
Veteran Status of Residents
| Total Males: | 10090 |
| Ages 18 to 64: |
| Total: | 9062 |
| Civilians: | 9039 |
| Non-Veteran Civilians: | 7212 |
| Veteran Civilians: | 1827 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 563 |
| Currently In Military: | |
| Total Females: | 11678 |
| Ages 18 to 64: |
| Total: | 10262 |
| Civilians: | 10258 |
| Non-Veteran Civilians: | 10065 |
| Veteran Civilians: | 193 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 735 |
| 10 to 14: | 1575 |
| 15 to 19: | 2512 |
| 20 to 24: | 2320 |
| 25 to 29: | 895 |
| 30 to 35: | 2574 |
| 36 to 39: | 267 |
| 40 to 44: | 600 |
| 45 to 59: | 771 |
| 60 to 89: | 282 |
| > 89 Minutes: | 296 |
Housing
| Total: | 29844 |
| Own: | 19775 |
| Rent: | 10069 |
Economic Statistics of Residents
Total Households: 11893
| Males 16 & Up: |
| Employed Civilian: | 6582 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 7150 |
| Not In Labor Force: | 3375 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13163 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 12960 |
| Family Below Poverty Line: | 1280 |
| Household Below Poverty: | 2759 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 33977 |
| Median Household Income: | 27312 |
| Per Capita Income: | 13876 |
| Females 16 & Up: |
| Employed Civilian: | 7044 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 7507 |
| Not In Labor Force: | 4648 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 30183 |
| White: | 12612 |
| Black: | 16214 |
| Asian: | 568 |
| Pacific Islander: | 8 |
| Native American: | 132 |
| Multiracial: | 488 |
| Other: | 161 |