Tallahassee, Florida 32303
ZIP Code boundaries for 32303 in Tallahassee, FL
2011 Statistics for 32303
| ZIP: | 32303 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 37 mi2 / 97 km2 / 23881 acres / 96642744 m2 |
| Coordinates: | 30.511608, -84.34485 |
| Residential Addresses: | 21238 |
| Multifamily Addresses: | 2592 |
| Single family Addresses: | 18646 |
| Business Addresses: | 1773 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32303
Gender & Ages
Total Population: 44634
| Male |
| Population: | 21066 |
| < year old: | 207 |
| Year old: | 281 |
| Age 2: | 253 |
| Age 3: | 252 |
| Age 4: | 281 |
| Age 5: | 349 |
| Age 6: | 209 |
| Age 7: | 297 |
| Age 8: | 260 |
| Age 9: | 248 |
| Age 10: | 303 |
| Age 11: | 169 |
| Age 12: | 235 |
| Age 13: | 271 |
| Age 14: | 224 |
| Age 15: | 313 |
| Age 16: | 268 |
| Age 17: | 232 |
| Age 18: | 273 |
| Age 19: | 600 |
| Age 20: | 671 |
| Age 21: | 717 |
| 22-24: |
1929 |
| 25-29: |
2101 |
| 30-34: |
1758 |
| 35-39: |
1439 |
| 40-44: |
1477 |
| 45-49: |
1275 |
| 50-54: |
1396 |
| 55-59: |
866 |
| 60-61: |
206 |
| 62-64: |
224 |
| 65-66: |
173 |
| 67-69: |
330 |
| 70-74: |
365 |
| 75-79: |
289 |
| 80-84: |
206 |
| 85 & Up: | 119 |
| Female |
| Population: | 23568 |
| < year old: | 372 |
| Year old: | 323 |
| Age 2: | 355 |
| Age 3: | 266 |
| Age 4: | 253 |
| Age 5: | 326 |
| Age 6: | 171 |
| Age 7: | 203 |
| Age 8: | 216 |
| Age 9: | 207 |
| Age 10: | 297 |
| Age 11: | 360 |
| Age 12: | 271 |
| Age 13: | 175 |
| Age 14: | 217 |
| Age 15: | 175 |
| Age 16: | 208 |
| Age 17: | 250 |
| Age 18: | 411 |
| Age 19: | 586 |
| Age 20: | 828 |
| Age 21: | 861 |
| 22-24: |
2024 |
| 25-29: |
2174 |
| 30-34: |
1737 |
| 35-39: |
1711 |
| 40-44: |
1695 |
| 45-49: |
1554 |
| 50-54: |
1423 |
| 55-59: |
879 |
| 60-61: |
289 |
| 62-64: |
333 |
| 65-66: |
177 |
| 67-69: |
336 |
| 70-74: |
696 |
| 75-79: |
552 |
| 80-84: |
316 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 26437
| Male: | 12224 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 148 |
| 10th: | 114 |
| 11th: | 143 |
| 12th, No Diploma: | 376 |
| Graduates: | 2102 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1808 |
| Associates: | 1261 |
| Bachelors: | 3194 |
| Doctorate: | 461 |
| Masters: | 1309 |
| Female: | 14213 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 74 |
| 10th: | 206 |
| 11th: | 259 |
| 12th, No Diploma: | 422 |
| Graduates: | 3003 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 975 |
| > 1 Year, No Degree: | 2084 |
| Associates: | 1349 |
| Bachelors: | 3558 |
| Doctorate: | 214 |
| Masters: | 1490 |
Veteran Status of Residents
| Total Males: | 16414 |
| Ages 18 to 64: |
| Total: | 14932 |
| Civilians: | 14911 |
| Non-Veteran Civilians: | 12385 |
| Veteran Civilians: | 2526 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1482 |
| Civilians: | 1482 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 1116 |
| Currently In Military: | |
| Total Females: | 18923 |
| Ages 18 to 64: |
| Total: | 16505 |
| Civilians: | 16494 |
| Non-Veteran Civilians: | 16109 |
| Veteran Civilians: | 385 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2418 |
| Civilians: | 2418 |
| Non-Veteran Civilians: | 2369 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 2759 |
| 10 to 14: | 4408 |
| 15 to 19: | 5708 |
| 20 to 24: | 4534 |
| 25 to 29: | 1427 |
| 30 to 35: | 3121 |
| 36 to 39: | 366 |
| 40 to 44: | 301 |
| 45 to 59: | 687 |
| 60 to 89: | 301 |
| > 89 Minutes: | 299 |
Housing
| Total: | 44483 |
| Own: | 26346 |
| Rent: | 18137 |
Economic Statistics of Residents
Total Households: 19287
| Males 16 & Up: |
| Employed Civilian: | 12674 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 13177 |
| Not In Labor Force: | 3737 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 25070 |
| Work At Home: | 620 |
| Doesn't Work At Home: | 24450 |
| Family Below Poverty Line: | 809 |
| Household Below Poverty: | 3041 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 50554 |
| Median Household Income: | 37853 |
| Per Capita Income: | 20670 |
| Females 16 & Up: |
| Employed Civilian: | 12864 |
| Unemployed Civilians: | 697 |
| In Labor Force: | 13572 |
| Not In Labor Force: | 5809 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 44634 |
| White: | 32035 |
| Black: | 10324 |
| Asian: | 1021 |
| Pacific Islander: | 20 |
| Native American: | 160 |
| Multiracial: | 682 |
| Other: | 392 |