Tallahassee, Florida 32301
ZIP Code boundaries for 32301 in Tallahassee, FL
2011 Statistics for 32301
| ZIP: | 32301 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 10 mi2 / 27 km2 / 6690 acres / 27074016 m2 |
| Coordinates: | 30.425106, -84.25858 |
| Residential Addresses: | 13298 |
| Multifamily Addresses: | 3674 |
| Single family Addresses: | 9624 |
| Business Addresses: | 1942 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32301
Gender & Ages
Total Population: 27316
| Male |
| Population: | 12540 |
| < year old: | 105 |
| Year old: | 147 |
| Age 2: | 125 |
| Age 3: | 182 |
| Age 4: | 122 |
| Age 5: | 99 |
| Age 6: | 196 |
| Age 7: | 151 |
| Age 8: | 94 |
| Age 9: | 116 |
| Age 10: | 75 |
| Age 11: | 141 |
| Age 12: | 56 |
| Age 13: | 98 |
| Age 14: | 85 |
| Age 15: | 81 |
| Age 16: | 113 |
| Age 17: | 74 |
| Age 18: | 482 |
| Age 19: | 622 |
| Age 20: | 714 |
| Age 21: | 449 |
| 22-24: |
1411 |
| 25-29: |
1618 |
| 30-34: |
950 |
| 35-39: |
835 |
| 40-44: |
777 |
| 45-49: |
651 |
| 50-54: |
609 |
| 55-59: |
293 |
| 60-61: |
125 |
| 62-64: |
165 |
| 65-66: |
123 |
| 67-69: |
148 |
| 70-74: |
164 |
| 75-79: |
173 |
| 80-84: |
94 |
| 85 & Up: | 77 |
| Female |
| Population: | 14776 |
| < year old: | 131 |
| Year old: | 156 |
| Age 2: | 114 |
| Age 3: | 172 |
| Age 4: | 127 |
| Age 5: | 82 |
| Age 6: | 161 |
| Age 7: | 39 |
| Age 8: | 123 |
| Age 9: | 174 |
| Age 10: | 86 |
| Age 11: | 105 |
| Age 12: | 71 |
| Age 13: | 116 |
| Age 14: | 87 |
| Age 15: | 79 |
| Age 16: | 77 |
| Age 17: | 74 |
| Age 18: | 650 |
| Age 19: | 1081 |
| Age 20: | 872 |
| Age 21: | 735 |
| 22-24: |
1703 |
| 25-29: |
1688 |
| 30-34: |
866 |
| 35-39: |
916 |
| 40-44: |
701 |
| 45-49: |
882 |
| 50-54: |
597 |
| 55-59: |
403 |
| 60-61: |
137 |
| 62-64: |
195 |
| 65-66: |
115 |
| 67-69: |
205 |
| 70-74: |
314 |
| 75-79: |
317 |
| 80-84: |
260 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 14563
| Male: | 6802 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 61 |
| 10th: | 33 |
| 11th: | 48 |
| 12th, No Diploma: | 152 |
| Graduates: | 969 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 495 |
| Bachelors: | 1863 |
| Doctorate: | 304 |
| Masters: | 788 |
| Female: | 7761 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 63 |
| 10th: | 112 |
| 11th: | 87 |
| 12th, No Diploma: | 177 |
| Graduates: | 1488 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 706 |
| Bachelors: | 1907 |
| Doctorate: | 210 |
| Masters: | 973 |
Veteran Status of Residents
| Total Males: | 10480 |
| Ages 18 to 64: |
| Total: | 9701 |
| Civilians: | 9660 |
| Non-Veteran Civilians: | 8349 |
| Veteran Civilians: | 1311 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Total Females: | 12802 |
| Ages 18 to 64: |
| Total: | 11426 |
| Civilians: | 11426 |
| Non-Veteran Civilians: | 11280 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 513 |
| 5 to 9: | 2575 |
| 10 to 14: | 3479 |
| 15 to 19: | 3152 |
| 20 to 24: | 1739 |
| 25 to 29: | 432 |
| 30 to 35: | 747 |
| 36 to 39: | 99 |
| 40 to 44: | 76 |
| 45 to 59: | 186 |
| 60 to 89: | 295 |
| > 89 Minutes: | 180 |
Housing
| Total: | 23946 |
| Own: | 9114 |
| Rent: | 14832 |
Economic Statistics of Residents
Total Households: 12292
| Males 16 & Up: |
| Employed Civilian: | 6778 |
| Unemployed Civilians: | 1631 |
| In Labor Force: | 8450 |
| Not In Labor Force: | 2217 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 13716 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 13473 |
| Family Below Poverty Line: | 801 |
| Household Below Poverty: | 2774 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 41211 |
| Median Household Income: | 29349 |
| Per Capita Income: | 16964 |
| Females 16 & Up: |
| Employed Civilian: | 7179 |
| Unemployed Civilians: | 992 |
| In Labor Force: | 8171 |
| Not In Labor Force: | 4782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27316 |
| White: | 12836 |
| Black: | 13151 |
| Asian: | 501 |
| Pacific Islander: | 10 |
| Native American: | 58 |
| Multiracial: | 484 |
| Other: | 276 |