, 31797
ZIP Code boundaries for 31797 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 3560
| Male |
| Population: | 1707 |
| < year old: | 19 |
| Year old: | 15 |
| Age 2: | 18 |
| Age 3: | 27 |
| Age 4: | 31 |
| Age 5: | 31 |
| Age 6: | 13 |
| Age 7: | 26 |
| Age 8: | 2 |
| Age 9: | 33 |
| Age 10: | 21 |
| Age 11: | 27 |
| Age 12: | 16 |
| Age 13: | 45 |
| Age 14: | 25 |
| Age 15: | 35 |
| Age 16: | 31 |
| Age 17: | 33 |
| Age 18: | 22 |
| Age 19: | 11 |
| Age 20: | 44 |
| Age 21: | 31 |
| 22-24: |
58 |
| 25-29: |
78 |
| 30-34: |
92 |
| 35-39: |
118 |
| 40-44: |
163 |
| 45-49: |
105 |
| 50-54: |
115 |
| 55-59: |
74 |
| 60-61: |
22 |
| 62-64: |
88 |
| 65-66: |
41 |
| 67-69: |
43 |
| 70-74: |
74 |
| 75-79: |
47 |
| 80-84: |
13 |
| 85 & Up: | 20 |
| Female |
| Population: | 1853 |
| < year old: | 20 |
| Year old: | 20 |
| Age 2: | 33 |
| Age 3: | 8 |
| Age 4: | 36 |
| Age 5: | 17 |
| Age 6: | 22 |
| Age 7: | 8 |
| Age 8: | 44 |
| Age 9: | 45 |
| Age 10: | 14 |
| Age 11: | 49 |
| Age 12: | 38 |
| Age 13: | 22 |
| Age 14: | 33 |
| Age 15: | 9 |
| Age 16: | 33 |
| Age 17: | 22 |
| Age 18: | 16 |
| Age 19: | 40 |
| Age 20: | 5 |
| Age 21: | 6 |
| 22-24: |
68 |
| 25-29: |
70 |
| 30-34: |
127 |
| 35-39: |
154 |
| 40-44: |
125 |
| 45-49: |
115 |
| 50-54: |
122 |
| 55-59: |
101 |
| 60-61: |
34 |
| 62-64: |
66 |
| 65-66: |
31 |
| 67-69: |
32 |
| 70-74: |
91 |
| 75-79: |
52 |
| 80-84: |
72 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 2338
| Male: | 1093 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 77 |
| 10th: | 56 |
| 11th: | 47 |
| 12th, No Diploma: | 31 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 68 |
| Associates: | 57 |
| Bachelors: | 51 |
| Doctorate: | 4 |
| Masters: | 33 |
| Female: | 1245 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 32 |
| 10th: | 79 |
| 11th: | 69 |
| 12th, No Diploma: | 37 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 87 |
| Associates: | 39 |
| Bachelors: | 86 |
| Doctorate: | 5 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1259 |
| Ages 18 to 64: |
| Total: | 1021 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1380 |
| Ages 18 to 64: |
| Total: | 1049 |
| Civilians: | 1049 |
| Non-Veteran Civilians: | 1033 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 111 |
| 10 to 14: | 165 |
| 15 to 19: | 167 |
| 20 to 24: | 271 |
| 25 to 29: | 38 |
| 30 to 35: | 176 |
| 36 to 39: | 49 |
| 40 to 44: | 50 |
| 45 to 59: | 129 |
| 60 to 89: | 142 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3427 |
| Own: | 2667 |
| Rent: | 760 |
Economic Statistics of Residents
Total Households: 1335
| Males 16 & Up: |
| Employed Civilian: | 757 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 806 |
| Not In Labor Force: | 517 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1433 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1394 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 30254 |
| Median Household Income: | 25145 |
| Per Capita Income: | 12471 |
| Females 16 & Up: |
| Employed Civilian: | 692 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 736 |
| Not In Labor Force: | 699 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3560 |
| White: | 2661 |
| Black: | 767 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 21 |
| Other: | 13 |