Thomasville, Georgia 31792
ZIP Code boundaries for 31792 in Thomasville, GA
2011 Statistics for 31792
| ZIP: | 31792 |
| Name: | THOMASVILLE |
| County: | THOMAS |
| Area: | 209 mi2 / 541 km2 / 133586 acres / 540603806 m2 |
| Coordinates: | 30.76883, -84.05127 |
| Residential Addresses: | 9801 |
| Multifamily Addresses: | 659 |
| Single family Addresses: | 9142 |
| Business Addresses: | 942 |
| P.O. Boxes: | 0 |
2000 Census Data for Thomasville, Georgia 31792
Gender & Ages
Total Population: 22620
| Male |
| Population: | 10266 |
| < year old: | 112 |
| Year old: | 122 |
| Age 2: | 203 |
| Age 3: | 112 |
| Age 4: | 182 |
| Age 5: | 123 |
| Age 6: | 132 |
| Age 7: | 145 |
| Age 8: | 177 |
| Age 9: | 133 |
| Age 10: | 183 |
| Age 11: | 227 |
| Age 12: | 247 |
| Age 13: | 179 |
| Age 14: | 155 |
| Age 15: | 142 |
| Age 16: | 151 |
| Age 17: | 173 |
| Age 18: | 134 |
| Age 19: | 201 |
| Age 20: | 116 |
| Age 21: | 110 |
| 22-24: |
322 |
| 25-29: |
586 |
| 30-34: |
792 |
| 35-39: |
766 |
| 40-44: |
780 |
| 45-49: |
725 |
| 50-54: |
628 |
| 55-59: |
544 |
| 60-61: |
199 |
| 62-64: |
253 |
| 65-66: |
117 |
| 67-69: |
178 |
| 70-74: |
323 |
| 75-79: |
301 |
| 80-84: |
203 |
| 85 & Up: | 90 |
| Female |
| Population: | 12354 |
| < year old: | 125 |
| Year old: | 217 |
| Age 2: | 110 |
| Age 3: | 166 |
| Age 4: | 168 |
| Age 5: | 70 |
| Age 6: | 129 |
| Age 7: | 218 |
| Age 8: | 222 |
| Age 9: | 189 |
| Age 10: | 130 |
| Age 11: | 240 |
| Age 12: | 211 |
| Age 13: | 135 |
| Age 14: | 115 |
| Age 15: | 188 |
| Age 16: | 179 |
| Age 17: | 214 |
| Age 18: | 177 |
| Age 19: | 106 |
| Age 20: | 111 |
| Age 21: | 122 |
| 22-24: |
468 |
| 25-29: |
703 |
| 30-34: |
703 |
| 35-39: |
951 |
| 40-44: |
869 |
| 45-49: |
866 |
| 50-54: |
725 |
| 55-59: |
545 |
| 60-61: |
262 |
| 62-64: |
345 |
| 65-66: |
208 |
| 67-69: |
228 |
| 70-74: |
661 |
| 75-79: |
374 |
| 80-84: |
362 |
| 85 & Up: | 542 |
Education Level of Residents
Total Population: 14829
| Male: | 6485 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 237 |
| 10th: | 321 |
| 11th: | 193 |
| 12th, No Diploma: | 283 |
| Graduates: | 1883 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 766 |
| Associates: | 286 |
| Bachelors: | 914 |
| Doctorate: | 39 |
| Masters: | 287 |
| Female: | 8344 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 236 |
| 10th: | 208 |
| 11th: | 411 |
| 12th, No Diploma: | 412 |
| Graduates: | 2633 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 967 |
| Associates: | 388 |
| Bachelors: | 1112 |
| Doctorate: | 21 |
| Masters: | 481 |
Veteran Status of Residents
| Total Males: | 7368 |
| Ages 18 to 64: |
| Total: | 6156 |
| Civilians: | 6137 |
| Non-Veteran Civilians: | 4710 |
| Veteran Civilians: | 1427 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 455 |
| Veteran Civilians: | 757 |
| Currently In Military: | |
| Total Females: | 9328 |
| Ages 18 to 64: |
| Total: | 6953 |
| Civilians: | 6942 |
| Non-Veteran Civilians: | 6899 |
| Veteran Civilians: | 43 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 2375 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 1986 |
| 10 to 14: | 2910 |
| 15 to 19: | 1687 |
| 20 to 24: | 813 |
| 25 to 29: | 146 |
| 30 to 35: | 651 |
| 36 to 39: | 65 |
| 40 to 44: | 74 |
| 45 to 59: | 211 |
| 60 to 89: | 192 |
| > 89 Minutes: | 107 |
Housing
| Total: | 21715 |
| Own: | 14079 |
| Rent: | 7636 |
Economic Statistics of Residents
Total Households: 8830
| Males 16 & Up: |
| Employed Civilian: | 4618 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 4903 |
| Not In Labor Force: | 2789 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9331 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 9153 |
| Family Below Poverty Line: | 769 |
| Household Below Poverty: | 1667 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 39513 |
| Median Household Income: | 30860 |
| Per Capita Income: | 16486 |
| Females 16 & Up: |
| Employed Civilian: | 4769 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 5164 |
| Not In Labor Force: | 4557 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 22620 |
| White: | 11440 |
| Black: | 10766 |
| Asian: | 140 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 118 |
| Other: | 102 |