Thomasville, Georgia 31757
ZIP Code boundaries for 31757 in Thomasville, GA
2011 Statistics for 31757
| ZIP: | 31757 |
| Name: | THOMASVILLE |
| County: | THOMAS |
| Area: | 88 mi2 / 229 km2 / 56508 acres / 228678770 m2 |
| Coordinates: | 30.873333, -83.898445 |
| Residential Addresses: | 4126 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 4118 |
| Business Addresses: | 215 |
| P.O. Boxes: | 0 |
2000 Census Data for Thomasville, Georgia 31757
Gender & Ages
Total Population: 10087
| Male |
| Population: | 4963 |
| < year old: | 80 |
| Year old: | 47 |
| Age 2: | 49 |
| Age 3: | 72 |
| Age 4: | 89 |
| Age 5: | 59 |
| Age 6: | 89 |
| Age 7: | 77 |
| Age 8: | 82 |
| Age 9: | 163 |
| Age 10: | 40 |
| Age 11: | 49 |
| Age 12: | 89 |
| Age 13: | 102 |
| Age 14: | 117 |
| Age 15: | 71 |
| Age 16: | 59 |
| Age 17: | 101 |
| Age 18: | 58 |
| Age 19: | 57 |
| Age 20: | 55 |
| Age 21: | 76 |
| 22-24: |
194 |
| 25-29: |
319 |
| 30-34: |
319 |
| 35-39: |
489 |
| 40-44: |
409 |
| 45-49: |
414 |
| 50-54: |
315 |
| 55-59: |
201 |
| 60-61: |
33 |
| 62-64: |
116 |
| 65-66: |
70 |
| 67-69: |
63 |
| 70-74: |
176 |
| 75-79: |
80 |
| 80-84: |
54 |
| 85 & Up: | 30 |
| Female |
| Population: | 5124 |
| < year old: | 64 |
| Year old: | 121 |
| Age 2: | 49 |
| Age 3: | 93 |
| Age 4: | 77 |
| Age 5: | 41 |
| Age 6: | 82 |
| Age 7: | 68 |
| Age 8: | 78 |
| Age 9: | 84 |
| Age 10: | 157 |
| Age 11: | 97 |
| Age 12: | 69 |
| Age 13: | 75 |
| Age 14: | 84 |
| Age 15: | 75 |
| Age 16: | 76 |
| Age 17: | 70 |
| Age 18: | 26 |
| Age 19: | 55 |
| Age 20: | 40 |
| Age 21: | 49 |
| 22-24: |
128 |
| 25-29: |
409 |
| 30-34: |
395 |
| 35-39: |
394 |
| 40-44: |
534 |
| 45-49: |
385 |
| 50-54: |
278 |
| 55-59: |
190 |
| 60-61: |
98 |
| 62-64: |
109 |
| 65-66: |
33 |
| 67-69: |
135 |
| 70-74: |
146 |
| 75-79: |
128 |
| 80-84: |
86 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 6454
| Male: | 3088 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 101 |
| 10th: | 141 |
| 11th: | 115 |
| 12th, No Diploma: | 81 |
| Graduates: | 1153 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 442 |
| Associates: | 176 |
| Bachelors: | 252 |
| Doctorate: | 14 |
| Masters: | 124 |
| Female: | 3366 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 74 |
| 10th: | 161 |
| 11th: | 175 |
| 12th, No Diploma: | 64 |
| Graduates: | 1200 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 472 |
| Associates: | 184 |
| Bachelors: | 363 |
| Doctorate: | 22 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 3528 |
| Ages 18 to 64: |
| Total: | 3055 |
| Civilians: | 3033 |
| Non-Veteran Civilians: | 2419 |
| Veteran Civilians: | 614 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 294 |
| Currently In Military: | |
| Total Females: | 3664 |
| Ages 18 to 64: |
| Total: | 3090 |
| Civilians: | 3090 |
| Non-Veteran Civilians: | 3045 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 462 |
| 10 to 14: | 1206 |
| 15 to 19: | 1306 |
| 20 to 24: | 506 |
| 25 to 29: | 91 |
| 30 to 35: | 445 |
| 36 to 39: | 31 |
| 40 to 44: | 32 |
| 45 to 59: | 211 |
| 60 to 89: | 124 |
| > 89 Minutes: | 44 |
Housing
| Total: | 9865 |
| Own: | 8050 |
| Rent: | 1815 |
Economic Statistics of Residents
Total Households: 3630
| Males 16 & Up: |
| Employed Civilian: | 2468 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2603 |
| Not In Labor Force: | 1085 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4630 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 4550 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 485 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 44576 |
| Median Household Income: | 39603 |
| Per Capita Income: | 18852 |
| Females 16 & Up: |
| Employed Civilian: | 2203 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2316 |
| Not In Labor Force: | 1494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10087 |
| White: | 7427 |
| Black: | 2482 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 121 |
| Other: | 23 |