Tallahassee, Florida 32312
ZIP Code boundaries for 32312 in Tallahassee, FL
2011 Statistics for 32312
| ZIP: | 32312 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 121 mi2 / 312 km2 / 77148 acres / 312208343 m2 |
| Coordinates: | 30.604555, -84.23188 |
| Residential Addresses: | 12037 |
| Multifamily Addresses: | 406 |
| Single family Addresses: | 11631 |
| Business Addresses: | 382 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32312
Gender & Ages
Total Population: 28478
| Male |
| Population: | 13893 |
| < year old: | 162 |
| Year old: | 161 |
| Age 2: | 153 |
| Age 3: | 203 |
| Age 4: | 202 |
| Age 5: | 231 |
| Age 6: | 216 |
| Age 7: | 264 |
| Age 8: | 276 |
| Age 9: | 260 |
| Age 10: | 273 |
| Age 11: | 293 |
| Age 12: | 274 |
| Age 13: | 287 |
| Age 14: | 266 |
| Age 15: | 237 |
| Age 16: | 321 |
| Age 17: | 200 |
| Age 18: | 221 |
| Age 19: | 48 |
| Age 20: | 95 |
| Age 21: | 40 |
| 22-24: |
214 |
| 25-29: |
586 |
| 30-34: |
622 |
| 35-39: |
962 |
| 40-44: |
1511 |
| 45-49: |
1353 |
| 50-54: |
1380 |
| 55-59: |
855 |
| 60-61: |
204 |
| 62-64: |
367 |
| 65-66: |
122 |
| 67-69: |
272 |
| 70-74: |
357 |
| 75-79: |
235 |
| 80-84: |
129 |
| 85 & Up: | 41 |
| Female |
| Population: | 14585 |
| < year old: | 172 |
| Year old: | 136 |
| Age 2: | 181 |
| Age 3: | 208 |
| Age 4: | 250 |
| Age 5: | 249 |
| Age 6: | 214 |
| Age 7: | 175 |
| Age 8: | 203 |
| Age 9: | 240 |
| Age 10: | 247 |
| Age 11: | 260 |
| Age 12: | 278 |
| Age 13: | 277 |
| Age 14: | 310 |
| Age 15: | 182 |
| Age 16: | 304 |
| Age 17: | 235 |
| Age 18: | 125 |
| Age 19: | 73 |
| Age 20: | 111 |
| Age 21: | 125 |
| 22-24: |
292 |
| 25-29: |
672 |
| 30-34: |
916 |
| 35-39: |
1203 |
| 40-44: |
1542 |
| 45-49: |
1444 |
| 50-54: |
1264 |
| 55-59: |
805 |
| 60-61: |
294 |
| 62-64: |
248 |
| 65-66: |
110 |
| 67-69: |
304 |
| 70-74: |
386 |
| 75-79: |
297 |
| 80-84: |
177 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 18734
| Male: | 8996 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 27 |
| 10th: | 57 |
| 11th: | 83 |
| 12th, No Diploma: | 100 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 973 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 1032 |
| Associates: | 460 |
| Bachelors: | 3025 |
| Doctorate: | 784 |
| Masters: | 1359 |
| Female: | 9738 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 55 |
| 10th: | 55 |
| 11th: | 58 |
| 12th, No Diploma: | 127 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1305 |
| Associates: | 878 |
| Bachelors: | 3237 |
| Doctorate: | 308 |
| Masters: | 1597 |
Veteran Status of Residents
| Total Males: | 9614 |
| Ages 18 to 64: |
| Total: | 8458 |
| Civilians: | 8450 |
| Non-Veteran Civilians: | 6567 |
| Veteran Civilians: | 1883 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 875 |
| Currently In Military: | |
| Total Females: | 10464 |
| Ages 18 to 64: |
| Total: | 9114 |
| Civilians: | 9114 |
| Non-Veteran Civilians: | 9010 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1350 |
| Civilians: | 1350 |
| Non-Veteran Civilians: | 1286 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 1020 |
| 10 to 14: | 1526 |
| 15 to 19: | 2411 |
| 20 to 24: | 2666 |
| 25 to 29: | 1383 |
| 30 to 35: | 2450 |
| 36 to 39: | 486 |
| 40 to 44: | 533 |
| 45 to 59: | 868 |
| 60 to 89: | 388 |
| > 89 Minutes: | 148 |
Housing
| Total: | 28478 |
| Own: | 25746 |
| Rent: | 2732 |
Economic Statistics of Residents
Total Households: 10325
| Males 16 & Up: |
| Employed Civilian: | 8019 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 8191 |
| Not In Labor Force: | 1944 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14682 |
| Work At Home: | 597 |
| Doesn't Work At Home: | 14085 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 79635 |
| Median Household Income: | 73316 |
| Per Capita Income: | 34210 |
| Females 16 & Up: |
| Employed Civilian: | 6788 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6952 |
| Not In Labor Force: | 4051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28478 |
| White: | 24705 |
| Black: | 2853 |
| Asian: | 479 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 315 |
| Other: | 106 |