Tallahassee, Florida 32304
ZIP Code boundaries for 32304 in Tallahassee, FL
2011 Statistics for 32304
| ZIP: | 32304 |
| Name: | TALLAHASSEE |
| County: | LEON |
| Area: | 17 mi2 / 43 km2 / 10569 acres / 42769903 m2 |
| Coordinates: | 30.454327, -84.35322 |
| Residential Addresses: | 16123 |
| Multifamily Addresses: | 4663 |
| Single family Addresses: | 11460 |
| Business Addresses: | 822 |
| P.O. Boxes: | 0 |
2000 Census Data for Tallahassee, Florida 32304
Gender & Ages
Total Population: 38549
| Male |
| Population: | 19035 |
| < year old: | 172 |
| Year old: | 185 |
| Age 2: | 109 |
| Age 3: | 74 |
| Age 4: | 76 |
| Age 5: | 133 |
| Age 6: | 56 |
| Age 7: | 52 |
| Age 8: | 121 |
| Age 9: | 100 |
| Age 10: | 72 |
| Age 11: | 140 |
| Age 12: | 53 |
| Age 13: | 72 |
| Age 14: | 80 |
| Age 15: | 129 |
| Age 16: | 118 |
| Age 17: | 100 |
| Age 18: | 832 |
| Age 19: | 2201 |
| Age 20: | 2163 |
| Age 21: | 1961 |
| 22-24: |
3466 |
| 25-29: |
2047 |
| 30-34: |
914 |
| 35-39: |
716 |
| 40-44: |
916 |
| 45-49: |
449 |
| 50-54: |
365 |
| 55-59: |
349 |
| 60-61: |
85 |
| 62-64: |
116 |
| 65-66: |
96 |
| 67-69: |
77 |
| 70-74: |
158 |
| 75-79: |
129 |
| 80-84: |
108 |
| 85 & Up: | 45 |
| Female |
| Population: | 19514 |
| < year old: | 98 |
| Year old: | 127 |
| Age 2: | 172 |
| Age 3: | 120 |
| Age 4: | 93 |
| Age 5: | 155 |
| Age 6: | 157 |
| Age 7: | 90 |
| Age 8: | 96 |
| Age 9: | 79 |
| Age 10: | 89 |
| Age 11: | 90 |
| Age 12: | 34 |
| Age 13: | 99 |
| Age 14: | 124 |
| Age 15: | 101 |
| Age 16: | 49 |
| Age 17: | 85 |
| Age 18: | 1567 |
| Age 19: | 3233 |
| Age 20: | 2706 |
| Age 21: | 1951 |
| 22-24: |
2880 |
| 25-29: |
1233 |
| 30-34: |
619 |
| 35-39: |
564 |
| 40-44: |
589 |
| 45-49: |
517 |
| 50-54: |
402 |
| 55-59: |
271 |
| 60-61: |
69 |
| 62-64: |
144 |
| 65-66: |
86 |
| 67-69: |
103 |
| 70-74: |
164 |
| 75-79: |
183 |
| 80-84: |
218 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 11889
| Male: | 6570 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 85 |
| 10th: | 357 |
| 11th: | 349 |
| 12th, No Diploma: | 230 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 599 |
| Bachelors: | 1125 |
| Doctorate: | 143 |
| Masters: | 360 |
| Female: | 5319 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 203 |
| 10th: | 181 |
| 11th: | 186 |
| 12th, No Diploma: | 266 |
| Graduates: | 1212 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 836 |
| Associates: | 441 |
| Bachelors: | 722 |
| Doctorate: | 84 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 17193 |
| Ages 18 to 64: |
| Total: | 16580 |
| Civilians: | 16580 |
| Non-Veteran Civilians: | 15310 |
| Veteran Civilians: | 1270 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 17656 |
| Ages 18 to 64: |
| Total: | 16745 |
| Civilians: | 16745 |
| Non-Veteran Civilians: | 16662 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 2428 |
| 10 to 14: | 3538 |
| 15 to 19: | 3597 |
| 20 to 24: | 2381 |
| 25 to 29: | 522 |
| 30 to 35: | 1485 |
| 36 to 39: | 191 |
| 40 to 44: | 181 |
| 45 to 59: | 303 |
| 60 to 89: | 307 |
| > 89 Minutes: | 208 |
Housing
| Total: | 31519 |
| Own: | 7282 |
| Rent: | 24237 |
Economic Statistics of Residents
Total Households: 15314
| Males 16 & Up: |
| Employed Civilian: | 8264 |
| Unemployed Civilians: | 3166 |
| In Labor Force: | 11430 |
| Not In Labor Force: | 5981 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15979 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 15800 |
| Family Below Poverty Line: | 1284 |
| Household Below Poverty: | 7538 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 24167 |
| Median Household Income: | 14826 |
| Per Capita Income: | 9941 |
| Females 16 & Up: |
| Employed Civilian: | 8746 |
| Unemployed Civilians: | 1685 |
| In Labor Force: | 10431 |
| Not In Labor Force: | 7359 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38549 |
| White: | 22777 |
| Black: | 13955 |
| Asian: | 585 |
| Pacific Islander: | 7 |
| Native American: | 30 |
| Multiracial: | 564 |
| Other: | 631 |