Quincy, Florida 32351
ZIP Code boundaries for 32351 in Quincy, FL
2011 Statistics for 32351
| ZIP: | 32351 |
| Name: | QUINCY |
| County: | GADSDEN |
| Area: | 228 mi2 / 592 km2 / 146226 acres / 591753621 m2 |
| Coordinates: | 30.518276, -84.68566 |
| Residential Addresses: | 6151 |
| Multifamily Addresses: | 305 |
| Single family Addresses: | 5846 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Quincy, Florida 32351
Gender & Ages
Total Population: 23695
| Male |
| Population: | 10966 |
| < year old: | 109 |
| Year old: | 181 |
| Age 2: | 163 |
| Age 3: | 155 |
| Age 4: | 158 |
| Age 5: | 207 |
| Age 6: | 152 |
| Age 7: | 212 |
| Age 8: | 159 |
| Age 9: | 269 |
| Age 10: | 281 |
| Age 11: | 148 |
| Age 12: | 164 |
| Age 13: | 161 |
| Age 14: | 154 |
| Age 15: | 230 |
| Age 16: | 243 |
| Age 17: | 143 |
| Age 18: | 175 |
| Age 19: | 139 |
| Age 20: | 204 |
| Age 21: | 96 |
| 22-24: |
555 |
| 25-29: |
792 |
| 30-34: |
711 |
| 35-39: |
894 |
| 40-44: |
720 |
| 45-49: |
789 |
| 50-54: |
627 |
| 55-59: |
516 |
| 60-61: |
145 |
| 62-64: |
212 |
| 65-66: |
146 |
| 67-69: |
249 |
| 70-74: |
292 |
| 75-79: |
187 |
| 80-84: |
139 |
| 85 & Up: | 89 |
| Female |
| Population: | 12729 |
| < year old: | 186 |
| Year old: | 223 |
| Age 2: | 166 |
| Age 3: | 172 |
| Age 4: | 137 |
| Age 5: | 113 |
| Age 6: | 165 |
| Age 7: | 180 |
| Age 8: | 113 |
| Age 9: | 276 |
| Age 10: | 249 |
| Age 11: | 224 |
| Age 12: | 195 |
| Age 13: | 143 |
| Age 14: | 144 |
| Age 15: | 183 |
| Age 16: | 126 |
| Age 17: | 238 |
| Age 18: | 219 |
| Age 19: | 126 |
| Age 20: | 181 |
| Age 21: | 188 |
| 22-24: |
467 |
| 25-29: |
846 |
| 30-34: |
881 |
| 35-39: |
1091 |
| 40-44: |
943 |
| 45-49: |
969 |
| 50-54: |
718 |
| 55-59: |
574 |
| 60-61: |
226 |
| 62-64: |
286 |
| 65-66: |
219 |
| 67-69: |
291 |
| 70-74: |
425 |
| 75-79: |
284 |
| 80-84: |
230 |
| 85 & Up: | 332 |
Education Level of Residents
Total Population: 14823
| Male: | 6508 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 188 |
| 10th: | 290 |
| 11th: | 352 |
| 12th, No Diploma: | 415 |
| Graduates: | 2486 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 632 |
| Associates: | 162 |
| Bachelors: | 369 |
| Doctorate: | 20 |
| Masters: | 207 |
| Female: | 8315 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 187 |
| 5th - 6th: | 258 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 309 |
| 10th: | 359 |
| 11th: | 534 |
| 12th, No Diploma: | 514 |
| Graduates: | 2926 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 871 |
| Associates: | 341 |
| Bachelors: | 632 |
| Doctorate: | 14 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 7677 |
| Ages 18 to 64: |
| Total: | 6575 |
| Civilians: | 6565 |
| Non-Veteran Civilians: | 5373 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Total Females: | 9496 |
| Ages 18 to 64: |
| Total: | 7715 |
| Civilians: | 7715 |
| Non-Veteran Civilians: | 7607 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 1759 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 900 |
| 10 to 14: | 995 |
| 15 to 19: | 1237 |
| 20 to 24: | 948 |
| 25 to 29: | 340 |
| 30 to 35: | 1787 |
| 36 to 39: | 251 |
| 40 to 44: | 424 |
| 45 to 59: | 1324 |
| 60 to 89: | 353 |
| > 89 Minutes: | 173 |
Housing
| Total: | 22258 |
| Own: | 16828 |
| Rent: | 5430 |
Economic Statistics of Residents
Total Households: 8097
| Males 16 & Up: |
| Employed Civilian: | 4627 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 4995 |
| Not In Labor Force: | 3068 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9002 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 8895 |
| Family Below Poverty Line: | 1069 |
| Household Below Poverty: | 1632 |
| Married Below Poverty Line: | 368 |
| Median Family Income: | 34363 |
| Median Household Income: | 30602 |
| Per Capita Income: | 13760 |
| Females 16 & Up: |
| Employed Civilian: | 4557 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 4966 |
| Not In Labor Force: | 4894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23695 |
| White: | 7667 |
| Black: | 14902 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 71 |
| Other: | 938 |