Perry, Florida 32347
ZIP Code boundaries for 32347 in Perry, FL
2011 Statistics for 32347
| ZIP: | 32347 |
| Name: | PERRY |
| County: | TAYLOR |
| Area: | 189 mi2 / 489 km2 / 120780 acres / 488779320 m2 |
| Coordinates: | 30.15867, -83.61145 |
| Residential Addresses: | 3102 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3102 |
| Business Addresses: | 274 |
| P.O. Boxes: | 0 |
2000 Census Data for Perry, Florida 32347
Gender & Ages
Total Population: 17402
| Male |
| Population: | 8861 |
| < year old: | 101 |
| Year old: | 140 |
| Age 2: | 93 |
| Age 3: | 145 |
| Age 4: | 88 |
| Age 5: | 104 |
| Age 6: | 102 |
| Age 7: | 121 |
| Age 8: | 146 |
| Age 9: | 130 |
| Age 10: | 165 |
| Age 11: | 157 |
| Age 12: | 113 |
| Age 13: | 92 |
| Age 14: | 117 |
| Age 15: | 140 |
| Age 16: | 143 |
| Age 17: | 136 |
| Age 18: | 70 |
| Age 19: | 147 |
| Age 20: | 94 |
| Age 21: | 171 |
| 22-24: |
308 |
| 25-29: |
620 |
| 30-34: |
577 |
| 35-39: |
775 |
| 40-44: |
795 |
| 45-49: |
659 |
| 50-54: |
625 |
| 55-59: |
486 |
| 60-61: |
138 |
| 62-64: |
204 |
| 65-66: |
144 |
| 67-69: |
198 |
| 70-74: |
258 |
| 75-79: |
153 |
| 80-84: |
81 |
| 85 & Up: | 125 |
| Female |
| Population: | 8541 |
| < year old: | 86 |
| Year old: | 76 |
| Age 2: | 157 |
| Age 3: | 92 |
| Age 4: | 114 |
| Age 5: | 125 |
| Age 6: | 138 |
| Age 7: | 116 |
| Age 8: | 137 |
| Age 9: | 102 |
| Age 10: | 128 |
| Age 11: | 144 |
| Age 12: | 181 |
| Age 13: | 97 |
| Age 14: | 138 |
| Age 15: | 122 |
| Age 16: | 182 |
| Age 17: | 91 |
| Age 18: | 140 |
| Age 19: | 56 |
| Age 20: | 85 |
| Age 21: | 86 |
| 22-24: |
310 |
| 25-29: |
496 |
| 30-34: |
525 |
| 35-39: |
723 |
| 40-44: |
504 |
| 45-49: |
634 |
| 50-54: |
611 |
| 55-59: |
468 |
| 60-61: |
128 |
| 62-64: |
271 |
| 65-66: |
184 |
| 67-69: |
302 |
| 70-74: |
208 |
| 75-79: |
208 |
| 80-84: |
179 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 11476
| Male: | 5838 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 309 |
| 10th: | 350 |
| 11th: | 268 |
| 12th, No Diploma: | 355 |
| Graduates: | 2426 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 554 |
| Associates: | 220 |
| Bachelors: | 360 |
| Doctorate: | 9 |
| Masters: | 137 |
| Female: | 5638 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 177 |
| 10th: | 312 |
| 11th: | 312 |
| 12th, No Diploma: | 373 |
| Graduates: | 2231 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 582 |
| Associates: | 289 |
| Bachelors: | 247 |
| Doctorate: | 4 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 6628 |
| Ages 18 to 64: |
| Total: | 5669 |
| Civilians: | 5669 |
| Non-Veteran Civilians: | 4268 |
| Veteran Civilians: | 1401 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Total Females: | 6315 |
| Ages 18 to 64: |
| Total: | 5037 |
| Civilians: | 5037 |
| Non-Veteran Civilians: | 4924 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1259 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 1272 |
| 10 to 14: | 1587 |
| 15 to 19: | 1147 |
| 20 to 24: | 718 |
| 25 to 29: | 114 |
| 30 to 35: | 439 |
| 36 to 39: | 67 |
| 40 to 44: | 34 |
| 45 to 59: | 173 |
| 60 to 89: | 288 |
| > 89 Minutes: | 167 |
Housing
| Total: | 16171 |
| Own: | 12558 |
| Rent: | 3613 |
Economic Statistics of Residents
Total Households: 6320
| Males 16 & Up: |
| Employed Civilian: | 3685 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 3792 |
| Not In Labor Force: | 3115 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6530 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 6434 |
| Family Below Poverty Line: | 710 |
| Household Below Poverty: | 1247 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 34897 |
| Median Household Income: | 30054 |
| Per Capita Income: | 15094 |
| Females 16 & Up: |
| Employed Civilian: | 3024 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 3294 |
| Not In Labor Force: | 3294 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17402 |
| White: | 13383 |
| Black: | 3540 |
| Asian: | 55 |
| Pacific Islander: | 11 |
| Native American: | 38 |
| Multiracial: | 291 |
| Other: | 84 |