Pelham, Georgia 31779
ZIP Code boundaries for 31779 in Pelham, GA
2011 Statistics for 31779
| ZIP: | 31779 |
| Name: | PELHAM |
| County: | MITCHELL |
| Area: | 147 mi2 / 382 km2 / 94299 acres / 381615171 m2 |
| Coordinates: | 31.097578, -84.18801 |
| Residential Addresses: | 3440 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3087 |
| Business Addresses: | 250 |
| P.O. Boxes: | 353 |
2000 Census Data for Pelham, Georgia 31779
Gender & Ages
Total Population: 9328
| Male |
| Population: | 5117 |
| < year old: | 104 |
| Year old: | 72 |
| Age 2: | 31 |
| Age 3: | 47 |
| Age 4: | 40 |
| Age 5: | 54 |
| Age 6: | 64 |
| Age 7: | 48 |
| Age 8: | 61 |
| Age 9: | 74 |
| Age 10: | 57 |
| Age 11: | 103 |
| Age 12: | 74 |
| Age 13: | 167 |
| Age 14: | 89 |
| Age 15: | 96 |
| Age 16: | 78 |
| Age 17: | 64 |
| Age 18: | 53 |
| Age 19: | 35 |
| Age 20: | 72 |
| Age 21: | 151 |
| 22-24: |
298 |
| 25-29: |
418 |
| 30-34: |
411 |
| 35-39: |
534 |
| 40-44: |
429 |
| 45-49: |
420 |
| 50-54: |
252 |
| 55-59: |
196 |
| 60-61: |
61 |
| 62-64: |
107 |
| 65-66: |
65 |
| 67-69: |
70 |
| 70-74: |
79 |
| 75-79: |
82 |
| 80-84: |
22 |
| 85 & Up: | 39 |
| Female |
| Population: | 4211 |
| < year old: | 52 |
| Year old: | 88 |
| Age 2: | 69 |
| Age 3: | 81 |
| Age 4: | 62 |
| Age 5: | 18 |
| Age 6: | 81 |
| Age 7: | 105 |
| Age 8: | 52 |
| Age 9: | 57 |
| Age 10: | 25 |
| Age 11: | 20 |
| Age 12: | 52 |
| Age 13: | 84 |
| Age 14: | 46 |
| Age 15: | 68 |
| Age 16: | 49 |
| Age 17: | 76 |
| Age 18: | 104 |
| Age 19: | 50 |
| Age 20: | 39 |
| Age 21: | 79 |
| 22-24: |
113 |
| 25-29: |
242 |
| 30-34: |
251 |
| 35-39: |
309 |
| 40-44: |
334 |
| 45-49: |
265 |
| 50-54: |
302 |
| 55-59: |
202 |
| 60-61: |
100 |
| 62-64: |
31 |
| 65-66: |
59 |
| 67-69: |
71 |
| 70-74: |
182 |
| 75-79: |
139 |
| 80-84: |
142 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 5926
| Male: | 3185 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 212 |
| 10th: | 194 |
| 11th: | 88 |
| 12th, No Diploma: | 252 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 420 |
| Associates: | 95 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 2741 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 122 |
| 10th: | 196 |
| 11th: | 214 |
| 12th, No Diploma: | 114 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 155 |
| Associates: | 72 |
| Bachelors: | 161 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 3794 |
| Ages 18 to 64: |
| Total: | 3437 |
| Civilians: | 3434 |
| Non-Veteran Civilians: | 2959 |
| Veteran Civilians: | 475 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 3126 |
| Ages 18 to 64: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 2405 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 700 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 376 |
| 10 to 14: | 410 |
| 15 to 19: | 508 |
| 20 to 24: | 374 |
| 25 to 29: | 159 |
| 30 to 35: | 374 |
| 36 to 39: | 67 |
| 40 to 44: | 51 |
| 45 to 59: | 236 |
| 60 to 89: | 106 |
| > 89 Minutes: | 148 |
Housing
| Total: | 7730 |
| Own: | 5294 |
| Rent: | 2436 |
Economic Statistics of Residents
Total Households: 2945
| Males 16 & Up: |
| Employed Civilian: | 1657 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1717 |
| Not In Labor Force: | 2219 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3020 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2981 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 758 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 28750 |
| Median Household Income: | 25066 |
| Per Capita Income: | 11512 |
| Females 16 & Up: |
| Employed Civilian: | 1449 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1567 |
| Not In Labor Force: | 1684 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9328 |
| White: | 4805 |
| Black: | 4337 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 42 |
| Other: | 133 |