Monticello, Florida 32344
ZIP Code boundaries for 32344 in Monticello, FL
2011 Statistics for 32344
| ZIP: | 32344 |
| Name: | MONTICELLO |
| County: | JEFFERSON |
| Area: | 486 mi2 / 1258 km2 / 310859 acres / 1258001959 m2 |
| Coordinates: | 30.580368, -83.97362 |
| Residential Addresses: | 4553 |
| Multifamily Addresses: | 57 |
| Single family Addresses: | 4496 |
| Business Addresses: | 280 |
| P.O. Boxes: | 0 |
2000 Census Data for Monticello, Florida 32344
Gender & Ages
Total Population: 10403
| Male |
| Population: | 5394 |
| < year old: | 39 |
| Year old: | 37 |
| Age 2: | 116 |
| Age 3: | 51 |
| Age 4: | 81 |
| Age 5: | 62 |
| Age 6: | 26 |
| Age 7: | 56 |
| Age 8: | 49 |
| Age 9: | 83 |
| Age 10: | 52 |
| Age 11: | 105 |
| Age 12: | 57 |
| Age 13: | 70 |
| Age 14: | 100 |
| Age 15: | 141 |
| Age 16: | 35 |
| Age 17: | 82 |
| Age 18: | 59 |
| Age 19: | 91 |
| Age 20: | 52 |
| Age 21: | 79 |
| 22-24: |
194 |
| 25-29: |
337 |
| 30-34: |
375 |
| 35-39: |
505 |
| 40-44: |
510 |
| 45-49: |
418 |
| 50-54: |
409 |
| 55-59: |
282 |
| 60-61: |
77 |
| 62-64: |
129 |
| 65-66: |
50 |
| 67-69: |
127 |
| 70-74: |
161 |
| 75-79: |
174 |
| 80-84: |
66 |
| 85 & Up: | 57 |
| Female |
| Population: | 5009 |
| < year old: | 103 |
| Year old: | 19 |
| Age 2: | 40 |
| Age 3: | 27 |
| Age 4: | 58 |
| Age 5: | 72 |
| Age 6: | 84 |
| Age 7: | 56 |
| Age 8: | 90 |
| Age 9: | 43 |
| Age 10: | 85 |
| Age 11: | 67 |
| Age 12: | 70 |
| Age 13: | 53 |
| Age 14: | 67 |
| Age 15: | 72 |
| Age 16: | 54 |
| Age 17: | 46 |
| Age 18: | 91 |
| Age 19: | 57 |
| Age 20: | 41 |
| Age 21: | 30 |
| 22-24: |
198 |
| 25-29: |
273 |
| 30-34: |
294 |
| 35-39: |
350 |
| 40-44: |
415 |
| 45-49: |
375 |
| 50-54: |
397 |
| 55-59: |
325 |
| 60-61: |
81 |
| 62-64: |
137 |
| 65-66: |
79 |
| 67-69: |
89 |
| 70-74: |
239 |
| 75-79: |
172 |
| 80-84: |
102 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 7163
| Male: | 3677 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 128 |
| 10th: | 166 |
| 11th: | 174 |
| 12th, No Diploma: | 189 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 464 |
| Associates: | 123 |
| Bachelors: | 465 |
| Doctorate: | 29 |
| Masters: | 143 |
| Female: | 3486 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 107 |
| 10th: | 76 |
| 11th: | 118 |
| 12th, No Diploma: | 181 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 448 |
| Associates: | 240 |
| Bachelors: | 387 |
| Doctorate: | 19 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 4152 |
| Ages 18 to 64: |
| Total: | 3517 |
| Civilians: | 3510 |
| Non-Veteran Civilians: | 2736 |
| Veteran Civilians: | 774 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 3903 |
| Ages 18 to 64: |
| Total: | 3064 |
| Civilians: | 3064 |
| Non-Veteran Civilians: | 2993 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 400 |
| 10 to 14: | 488 |
| 15 to 19: | 373 |
| 20 to 24: | 370 |
| 25 to 29: | 142 |
| 30 to 35: | 834 |
| 36 to 39: | 268 |
| 40 to 44: | 326 |
| 45 to 59: | 666 |
| 60 to 89: | 79 |
| > 89 Minutes: | 81 |
Housing
| Total: | 9362 |
| Own: | 7461 |
| Rent: | 1901 |
Economic Statistics of Residents
Total Households: 3774
| Males 16 & Up: |
| Employed Civilian: | 2178 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2320 |
| Not In Labor Force: | 1949 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4342 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 4237 |
| Family Below Poverty Line: | 327 |
| Household Below Poverty: | 673 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 40594 |
| Median Household Income: | 33058 |
| Per Capita Income: | 16776 |
| Females 16 & Up: |
| Employed Civilian: | 2199 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2301 |
| Not In Labor Force: | 1702 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10403 |
| White: | 6031 |
| Black: | 4117 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 118 |
| Other: | 23 |