Havana, Florida 32333
ZIP Code boundaries for 32333 in Havana, FL
2011 Statistics for 32333
| ZIP: | 32333 |
| Name: | HAVANA |
| County: | GADSDEN |
| Area: | 105 mi2 / 271 km2 / 67004 acres / 271154658 m2 |
| Coordinates: | 30.607042, -84.409615 |
| Residential Addresses: | 5235 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 4647 |
| Business Addresses: | 326 |
| P.O. Boxes: | 538 |
2000 Census Data for Havana, Florida 32333
Gender & Ages
Total Population: 11779
| Male |
| Population: | 5689 |
| < year old: | 39 |
| Year old: | 82 |
| Age 2: | 64 |
| Age 3: | 100 |
| Age 4: | 124 |
| Age 5: | 59 |
| Age 6: | 56 |
| Age 7: | 57 |
| Age 8: | 117 |
| Age 9: | 87 |
| Age 10: | 152 |
| Age 11: | 111 |
| Age 12: | 69 |
| Age 13: | 61 |
| Age 14: | 101 |
| Age 15: | 56 |
| Age 16: | 49 |
| Age 17: | 121 |
| Age 18: | 105 |
| Age 19: | 56 |
| Age 20: | 74 |
| Age 21: | 30 |
| 22-24: |
168 |
| 25-29: |
261 |
| 30-34: |
310 |
| 35-39: |
468 |
| 40-44: |
522 |
| 45-49: |
555 |
| 50-54: |
417 |
| 55-59: |
335 |
| 60-61: |
113 |
| 62-64: |
142 |
| 65-66: |
122 |
| 67-69: |
143 |
| 70-74: |
112 |
| 75-79: |
133 |
| 80-84: |
69 |
| 85 & Up: | 49 |
| Female |
| Population: | 6090 |
| < year old: | 50 |
| Year old: | 41 |
| Age 2: | 89 |
| Age 3: | 85 |
| Age 4: | 50 |
| Age 5: | 62 |
| Age 6: | 57 |
| Age 7: | 110 |
| Age 8: | 84 |
| Age 9: | 85 |
| Age 10: | 66 |
| Age 11: | 88 |
| Age 12: | 66 |
| Age 13: | 114 |
| Age 14: | 81 |
| Age 15: | 82 |
| Age 16: | 104 |
| Age 17: | 81 |
| Age 18: | 90 |
| Age 19: | 49 |
| Age 20: | 45 |
| Age 21: | 55 |
| 22-24: |
203 |
| 25-29: |
374 |
| 30-34: |
295 |
| 35-39: |
602 |
| 40-44: |
545 |
| 45-49: |
576 |
| 50-54: |
401 |
| 55-59: |
429 |
| 60-61: |
64 |
| 62-64: |
159 |
| 65-66: |
64 |
| 67-69: |
128 |
| 70-74: |
245 |
| 75-79: |
158 |
| 80-84: |
83 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 8004
| Male: | 3751 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 102 |
| 10th: | 133 |
| 11th: | 168 |
| 12th, No Diploma: | 105 |
| Graduates: | 1302 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 433 |
| Associates: | 225 |
| Bachelors: | 490 |
| Doctorate: | 36 |
| Masters: | 128 |
| Female: | 4253 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 104 |
| 10th: | 129 |
| 11th: | 161 |
| 12th, No Diploma: | 193 |
| Graduates: | 1565 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 455 |
| Associates: | 252 |
| Bachelors: | 467 |
| Doctorate: | 5 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 4184 |
| Ages 18 to 64: |
| Total: | 3556 |
| Civilians: | 3549 |
| Non-Veteran Civilians: | 2626 |
| Veteran Civilians: | 923 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Total Females: | 4695 |
| Ages 18 to 64: |
| Total: | 3887 |
| Civilians: | 3887 |
| Non-Veteran Civilians: | 3800 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 799 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 247 |
| 10 to 14: | 254 |
| 15 to 19: | 479 |
| 20 to 24: | 551 |
| 25 to 29: | 367 |
| 30 to 35: | 1335 |
| 36 to 39: | 321 |
| 40 to 44: | 320 |
| 45 to 59: | 905 |
| 60 to 89: | 306 |
| > 89 Minutes: | 136 |
Housing
| Total: | 11753 |
| Own: | 9763 |
| Rent: | 1990 |
Economic Statistics of Residents
Total Households: 4584
| Males 16 & Up: |
| Employed Civilian: | 2736 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2899 |
| Not In Labor Force: | 1455 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5463 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 5310 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 729 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 42726 |
| Median Household Income: | 36355 |
| Per Capita Income: | 17023 |
| Females 16 & Up: |
| Employed Civilian: | 2800 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 3013 |
| Not In Labor Force: | 1867 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11779 |
| White: | 6521 |
| Black: | 5080 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 105 |
| Other: | 32 |