Crawfordville, Florida 32327
ZIP Code boundaries for 32327 in Crawfordville, FL
2011 Statistics for 32327
| ZIP: | 32327 |
| Name: | CRAWFORDVILLE |
| County: | WAKULLA |
| Area: | 334 mi2 / 866 km2 / 214026 acres / 866133481 m2 |
| Coordinates: | 30.194672, -84.31613 |
| Residential Addresses: | 9257 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 9187 |
| Business Addresses: | 365 |
| P.O. Boxes: | 0 |
2000 Census Data for Crawfordville, Florida 32327
Gender & Ages
Total Population: 18819
| Male |
| Population: | 9840 |
| < year old: | 71 |
| Year old: | 174 |
| Age 2: | 132 |
| Age 3: | 92 |
| Age 4: | 159 |
| Age 5: | 130 |
| Age 6: | 91 |
| Age 7: | 160 |
| Age 8: | 168 |
| Age 9: | 122 |
| Age 10: | 148 |
| Age 11: | 182 |
| Age 12: | 158 |
| Age 13: | 186 |
| Age 14: | 153 |
| Age 15: | 158 |
| Age 16: | 203 |
| Age 17: | 147 |
| Age 18: | 100 |
| Age 19: | 157 |
| Age 20: | 129 |
| Age 21: | 99 |
| 22-24: |
359 |
| 25-29: |
637 |
| 30-34: |
761 |
| 35-39: |
911 |
| 40-44: |
968 |
| 45-49: |
789 |
| 50-54: |
669 |
| 55-59: |
505 |
| 60-61: |
124 |
| 62-64: |
167 |
| 65-66: |
145 |
| 67-69: |
197 |
| 70-74: |
220 |
| 75-79: |
124 |
| 80-84: |
63 |
| 85 & Up: | 82 |
| Female |
| Population: | 8979 |
| < year old: | 139 |
| Year old: | 78 |
| Age 2: | 76 |
| Age 3: | 101 |
| Age 4: | 137 |
| Age 5: | 150 |
| Age 6: | 128 |
| Age 7: | 135 |
| Age 8: | 115 |
| Age 9: | 106 |
| Age 10: | 134 |
| Age 11: | 115 |
| Age 12: | 162 |
| Age 13: | 159 |
| Age 14: | 219 |
| Age 15: | 154 |
| Age 16: | 117 |
| Age 17: | 82 |
| Age 18: | 126 |
| Age 19: | 122 |
| Age 20: | 94 |
| Age 21: | 108 |
| 22-24: |
223 |
| 25-29: |
512 |
| 30-34: |
713 |
| 35-39: |
945 |
| 40-44: |
790 |
| 45-49: |
737 |
| 50-54: |
557 |
| 55-59: |
430 |
| 60-61: |
225 |
| 62-64: |
202 |
| 65-66: |
154 |
| 67-69: |
250 |
| 70-74: |
198 |
| 75-79: |
125 |
| 80-84: |
70 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 12361
| Male: | 6362 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 337 |
| 10th: | 253 |
| 11th: | 362 |
| 12th, No Diploma: | 266 |
| Graduates: | 2203 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 816 |
| Associates: | 354 |
| Bachelors: | 555 |
| Doctorate: | 91 |
| Masters: | 239 |
| Female: | 5999 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 100 |
| 10th: | 184 |
| 11th: | 131 |
| 12th, No Diploma: | 266 |
| Graduates: | 2204 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 815 |
| Associates: | 389 |
| Bachelors: | 647 |
| Doctorate: | 34 |
| Masters: | 221 |
Veteran Status of Residents
| Total Males: | 7206 |
| Ages 18 to 64: |
| Total: | 6375 |
| Civilians: | 6369 |
| Non-Veteran Civilians: | 4800 |
| Veteran Civilians: | 1569 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 831 |
| Civilians: | 831 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 6672 |
| Ages 18 to 64: |
| Total: | 5784 |
| Civilians: | 5784 |
| Non-Veteran Civilians: | 5694 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 877 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 525 |
| 10 to 14: | 527 |
| 15 to 19: | 554 |
| 20 to 24: | 853 |
| 25 to 29: | 444 |
| 30 to 35: | 1656 |
| 36 to 39: | 460 |
| 40 to 44: | 466 |
| 45 to 59: | 1842 |
| 60 to 89: | 462 |
| > 89 Minutes: | 395 |
Housing
| Total: | 17680 |
| Own: | 15263 |
| Rent: | 2417 |
Economic Statistics of Residents
Total Households: 6720
| Males 16 & Up: |
| Employed Civilian: | 4635 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4783 |
| Not In Labor Force: | 2773 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8729 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 8445 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 725 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 43074 |
| Median Household Income: | 38844 |
| Per Capita Income: | 17651 |
| Females 16 & Up: |
| Employed Civilian: | 4186 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4369 |
| Not In Labor Force: | 2502 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18819 |
| White: | 16010 |
| Black: | 2265 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 260 |
| Other: | 65 |