, 31734
ZIP Code boundaries for 31734 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 2319
| Male |
| Population: | 1141 |
| < year old: | 4 |
| Year old: | 19 |
| Age 2: | 10 |
| Age 3: | 16 |
| Age 4: | 13 |
| Age 5: | 15 |
| Age 6: | 18 |
| Age 7: | 8 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 20 |
| Age 11: | 30 |
| Age 12: | 36 |
| Age 13: | 7 |
| Age 14: | 30 |
| Age 15: | 33 |
| Age 16: | 20 |
| Age 17: | 23 |
| Age 18: | 17 |
| Age 19: | 8 |
| Age 20: | 20 |
| Age 21: | 9 |
| 22-24: |
48 |
| 25-29: |
65 |
| 30-34: |
84 |
| 35-39: |
102 |
| 40-44: |
97 |
| 45-49: |
78 |
| 50-54: |
89 |
| 55-59: |
26 |
| 60-61: |
25 |
| 62-64: |
33 |
| 65-66: |
13 |
| 67-69: |
8 |
| 70-74: |
49 |
| 75-79: |
16 |
| 80-84: |
11 |
| 85 & Up: | 16 |
| Female |
| Population: | 1178 |
| < year old: | 14 |
| Year old: | 25 |
| Age 2: | 14 |
| Age 3: | 27 |
| Age 4: | 5 |
| Age 5: | 41 |
| Age 6: | 33 |
| Age 7: | 12 |
| Age 8: | 19 |
| Age 9: | 26 |
| Age 10: | 11 |
| Age 11: | 15 |
| Age 12: | 22 |
| Age 13: | 25 |
| Age 14: | 16 |
| Age 15: | 8 |
| Age 16: | 27 |
| Age 17: | 26 |
| Age 18: | 7 |
| Age 19: | 8 |
| Age 20: | 11 |
| Age 21: | 18 |
| 22-24: |
25 |
| 25-29: |
63 |
| 30-34: |
94 |
| 35-39: |
74 |
| 40-44: |
96 |
| 45-49: |
77 |
| 50-54: |
53 |
| 55-59: |
43 |
| 60-61: |
31 |
| 62-64: |
34 |
| 65-66: |
9 |
| 67-69: |
37 |
| 70-74: |
40 |
| 75-79: |
36 |
| 80-84: |
32 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1455
| Male: | 712 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 47 |
| 10th: | 36 |
| 11th: | 29 |
| 12th, No Diploma: | 63 |
| Graduates: | 290 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 59 |
| Associates: | 33 |
| Bachelors: | 61 |
| Doctorate: | 1 |
| Masters: | 15 |
| Female: | 743 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 50 |
| 10th: | 38 |
| 11th: | 56 |
| 12th, No Diploma: | 24 |
| Graduates: | 333 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 62 |
| Associates: | 41 |
| Bachelors: | 32 |
| Doctorate: | 3 |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 814 |
| Ages 18 to 64: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Total Females: | 812 |
| Ages 18 to 64: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 632 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 39 |
| 10 to 14: | 60 |
| 15 to 19: | 195 |
| 20 to 24: | 143 |
| 25 to 29: | 77 |
| 30 to 35: | 132 |
| 36 to 39: | 25 |
| 40 to 44: | |
| 45 to 59: | 88 |
| 60 to 89: | 78 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2319 |
| Own: | 1967 |
| Rent: | 352 |
Economic Statistics of Residents
Total Households: 851
| Males 16 & Up: |
| Employed Civilian: | 579 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 590 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 917 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 871 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 40606 |
| Median Household Income: | 31366 |
| Per Capita Income: | 13352 |
| Females 16 & Up: |
| Employed Civilian: | 374 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 404 |
| Not In Labor Force: | 461 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2319 |
| White: | 1656 |
| Black: | 626 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | 7 |