, 31728
ZIP Code boundaries for 31728 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 18128
| Male |
| Population: | 8424 |
| < year old: | 98 |
| Year old: | 167 |
| Age 2: | 95 |
| Age 3: | 125 |
| Age 4: | 132 |
| Age 5: | 123 |
| Age 6: | 94 |
| Age 7: | 135 |
| Age 8: | 133 |
| Age 9: | 165 |
| Age 10: | 211 |
| Age 11: | 149 |
| Age 12: | 57 |
| Age 13: | 196 |
| Age 14: | 127 |
| Age 15: | 150 |
| Age 16: | 128 |
| Age 17: | 198 |
| Age 18: | 146 |
| Age 19: | 130 |
| Age 20: | 118 |
| Age 21: | 181 |
| 22-24: |
322 |
| 25-29: |
662 |
| 30-34: |
554 |
| 35-39: |
584 |
| 40-44: |
589 |
| 45-49: |
567 |
| 50-54: |
459 |
| 55-59: |
401 |
| 60-61: |
153 |
| 62-64: |
182 |
| 65-66: |
127 |
| 67-69: |
169 |
| 70-74: |
240 |
| 75-79: |
184 |
| 80-84: |
89 |
| 85 & Up: | 84 |
| Female |
| Population: | 9704 |
| < year old: | 151 |
| Year old: | 99 |
| Age 2: | 148 |
| Age 3: | 152 |
| Age 4: | 149 |
| Age 5: | 136 |
| Age 6: | 90 |
| Age 7: | 174 |
| Age 8: | 161 |
| Age 9: | 124 |
| Age 10: | 122 |
| Age 11: | 141 |
| Age 12: | 167 |
| Age 13: | 169 |
| Age 14: | 135 |
| Age 15: | 226 |
| Age 16: | 126 |
| Age 17: | 147 |
| Age 18: | 172 |
| Age 19: | 121 |
| Age 20: | 120 |
| Age 21: | 96 |
| 22-24: |
361 |
| 25-29: |
669 |
| 30-34: |
557 |
| 35-39: |
772 |
| 40-44: |
682 |
| 45-49: |
569 |
| 50-54: |
674 |
| 55-59: |
409 |
| 60-61: |
102 |
| 62-64: |
312 |
| 65-66: |
186 |
| 67-69: |
263 |
| 70-74: |
305 |
| 75-79: |
340 |
| 80-84: |
222 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 11261
| Male: | 5044 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 202 |
| 10th: | 343 |
| 11th: | 297 |
| 12th, No Diploma: | 210 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 380 |
| Associates: | 125 |
| Bachelors: | 317 |
| Doctorate: | 16 |
| Masters: | 152 |
| Female: | 6217 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 314 |
| 10th: | 284 |
| 11th: | 372 |
| 12th, No Diploma: | 293 |
| Graduates: | 2296 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 769 |
| Associates: | 238 |
| Bachelors: | 456 |
| Doctorate: | 12 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 5941 |
| Ages 18 to 64: |
| Total: | 5048 |
| Civilians: | 5030 |
| Non-Veteran Civilians: | 4238 |
| Veteran Civilians: | 792 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 7087 |
| Ages 18 to 64: |
| Total: | 5616 |
| Civilians: | 5616 |
| Non-Veteran Civilians: | 5545 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1456 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 874 |
| 10 to 14: | 1213 |
| 15 to 19: | 1291 |
| 20 to 24: | 946 |
| 25 to 29: | 410 |
| 30 to 35: | 902 |
| 36 to 39: | 76 |
| 40 to 44: | 206 |
| 45 to 59: | 413 |
| 60 to 89: | 365 |
| > 89 Minutes: | 90 |
Housing
| Total: | 17983 |
| Own: | 12937 |
| Rent: | 5046 |
Economic Statistics of Residents
Total Households: 6655
| Males 16 & Up: |
| Employed Civilian: | 4001 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 4275 |
| Not In Labor Force: | 1992 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 7374 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 7057 |
| Family Below Poverty Line: | 912 |
| Household Below Poverty: | 1575 |
| Married Below Poverty Line: | 323 |
| Median Family Income: | 34643 |
| Median Household Income: | 27834 |
| Per Capita Income: | 14228 |
| Females 16 & Up: |
| Employed Civilian: | 3482 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 3882 |
| Not In Labor Force: | 3478 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18128 |
| White: | 10971 |
| Black: | 6191 |
| Asian: | 25 |
| Pacific Islander: | 13 |
| Native American: | 87 |
| Multiracial: | 120 |
| Other: | 721 |