Bristol, Florida 32321
ZIP Code boundaries for 32321 in Bristol, FL
2011 Statistics for 32321
| ZIP: | 32321 |
| Name: | BRISTOL |
| County: | LIBERTY |
| Area: | 453 mi2 / 1173 km2 / 289976 acres / 1173492566 m2 |
| Coordinates: | 30.27983, -84.96929 |
| Residential Addresses: | 1988 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1493 |
| Business Addresses: | 124 |
| P.O. Boxes: | 495 |
2000 Census Data for Bristol, Florida 32321
Gender & Ages
Total Population: 5410
| Male |
| Population: | 3385 |
| < year old: | 30 |
| Year old: | 34 |
| Age 2: | 28 |
| Age 3: | 38 |
| Age 4: | 23 |
| Age 5: | 16 |
| Age 6: | 20 |
| Age 7: | 41 |
| Age 8: | 33 |
| Age 9: | 47 |
| Age 10: | 54 |
| Age 11: | 32 |
| Age 12: | 20 |
| Age 13: | 29 |
| Age 14: | 27 |
| Age 15: | 40 |
| Age 16: | 31 |
| Age 17: | 22 |
| Age 18: | 31 |
| Age 19: | 31 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
240 |
| 25-29: |
404 |
| 30-34: |
430 |
| 35-39: |
330 |
| 40-44: |
375 |
| 45-49: |
222 |
| 50-54: |
236 |
| 55-59: |
116 |
| 60-61: |
29 |
| 62-64: |
76 |
| 65-66: |
57 |
| 67-69: |
34 |
| 70-74: |
85 |
| 75-79: |
52 |
| 80-84: |
26 |
| 85 & Up: | 6 |
| Female |
| Population: | 2025 |
| < year old: | 35 |
| Year old: | 17 |
| Age 2: | 26 |
| Age 3: | 38 |
| Age 4: | 19 |
| Age 5: | 20 |
| Age 6: | 48 |
| Age 7: | 15 |
| Age 8: | 29 |
| Age 9: | 23 |
| Age 10: | 39 |
| Age 11: | 56 |
| Age 12: | 4 |
| Age 13: | 35 |
| Age 14: | 22 |
| Age 15: | 34 |
| Age 16: | 42 |
| Age 17: | 38 |
| Age 18: | 11 |
| Age 19: | 25 |
| Age 20: | 38 |
| Age 21: | 22 |
| 22-24: |
65 |
| 25-29: |
122 |
| 30-34: |
127 |
| 35-39: |
179 |
| 40-44: |
124 |
| 45-49: |
122 |
| 50-54: |
136 |
| 55-59: |
98 |
| 60-61: |
55 |
| 62-64: |
65 |
| 65-66: |
20 |
| 67-69: |
33 |
| 70-74: |
107 |
| 75-79: |
73 |
| 80-84: |
32 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 3802
| Male: | 2478 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 273 |
| 10th: | 170 |
| 11th: | 123 |
| 12th, No Diploma: | 110 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 242 |
| Associates: | 82 |
| Bachelors: | 76 |
| Doctorate: | 6 |
| Masters: | 25 |
| Female: | 1324 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 45 |
| 10th: | 71 |
| 11th: | 42 |
| 12th, No Diploma: | 43 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 140 |
| Associates: | 52 |
| Bachelors: | 80 |
| Doctorate: | 6 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 2820 |
| Ages 18 to 64: |
| Total: | 2560 |
| Civilians: | 2560 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 1485 |
| Ages 18 to 64: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 244 |
| 10 to 14: | 195 |
| 15 to 19: | 180 |
| 20 to 24: | 113 |
| 25 to 29: | 32 |
| 30 to 35: | 198 |
| 36 to 39: | 29 |
| 40 to 44: | 39 |
| 45 to 59: | 158 |
| 60 to 89: | 265 |
| > 89 Minutes: | 74 |
Housing
| Total: | 3997 |
| Own: | 3111 |
| Rent: | 886 |
Economic Statistics of Residents
Total Households: 1577
| Males 16 & Up: |
| Employed Civilian: | 924 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 961 |
| Not In Labor Force: | 1912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1619 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1595 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 32174 |
| Median Household Income: | 27933 |
| Per Capita Income: | 16595 |
| Females 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 780 |
| Not In Labor Force: | 785 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5410 |
| White: | 3829 |
| Black: | 1153 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 141 |
| Multiracial: | 167 |
| Other: | 92 |