Boston, Georgia 31626
ZIP Code boundaries for 31626 in Boston, GA
2011 Statistics for 31626
| ZIP: | 31626 |
| Name: | BOSTON |
| County: | THOMAS |
| Area: | 147 mi2 / 380 km2 / 94009 acres / 380442289 m2 |
| Coordinates: | 30.772078, -83.807625 |
| Residential Addresses: | 1541 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1107 |
| Business Addresses: | 73 |
| P.O. Boxes: | 434 |
2000 Census Data for Boston, Georgia 31626
Gender & Ages
Total Population: 3086
| Male |
| Population: | 1456 |
| < year old: | 19 |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | 7 |
| Age 4: | 17 |
| Age 5: | 29 |
| Age 6: | 20 |
| Age 7: | 28 |
| Age 8: | 29 |
| Age 9: | 13 |
| Age 10: | 29 |
| Age 11: | 31 |
| Age 12: | 8 |
| Age 13: | 47 |
| Age 14: | 27 |
| Age 15: | 44 |
| Age 16: | 15 |
| Age 17: | 25 |
| Age 18: | 37 |
| Age 19: | 21 |
| Age 20: | 12 |
| Age 21: | 10 |
| 22-24: |
53 |
| 25-29: |
71 |
| 30-34: |
81 |
| 35-39: |
109 |
| 40-44: |
92 |
| 45-49: |
106 |
| 50-54: |
124 |
| 55-59: |
60 |
| 60-61: |
26 |
| 62-64: |
50 |
| 65-66: |
25 |
| 67-69: |
45 |
| 70-74: |
36 |
| 75-79: |
25 |
| 80-84: |
25 |
| 85 & Up: | 11 |
| Female |
| Population: | 1630 |
| < year old: | 22 |
| Year old: | 22 |
| Age 2: | 10 |
| Age 3: | 6 |
| Age 4: | 19 |
| Age 5: | 25 |
| Age 6: | 20 |
| Age 7: | 24 |
| Age 8: | 33 |
| Age 9: | 22 |
| Age 10: | 37 |
| Age 11: | 22 |
| Age 12: | 9 |
| Age 13: | 33 |
| Age 14: | 23 |
| Age 15: | 32 |
| Age 16: | 22 |
| Age 17: | 40 |
| Age 18: | 14 |
| Age 19: | 4 |
| Age 20: | 14 |
| Age 21: | 23 |
| 22-24: |
52 |
| 25-29: |
68 |
| 30-34: |
116 |
| 35-39: |
120 |
| 40-44: |
91 |
| 45-49: |
103 |
| 50-54: |
123 |
| 55-59: |
116 |
| 60-61: |
39 |
| 62-64: |
40 |
| 65-66: |
6 |
| 67-69: |
53 |
| 70-74: |
86 |
| 75-79: |
68 |
| 80-84: |
31 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 1988
| Male: | 886 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 26 |
| 10th: | 50 |
| 11th: | 45 |
| 12th, No Diploma: | 55 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 117 |
| Associates: | 34 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 1102 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 67 |
| 10th: | 74 |
| 11th: | 69 |
| 12th, No Diploma: | 32 |
| Graduates: | 412 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 112 |
| Associates: | 46 |
| Bachelors: | 36 |
| Doctorate: | 2 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1019 |
| Ages 18 to 64: |
| Total: | 852 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 124 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Total Females: | 1209 |
| Ages 18 to 64: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 905 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 286 |
| Civilians: | 286 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 86 |
| 10 to 14: | 114 |
| 15 to 19: | 142 |
| 20 to 24: | 257 |
| 25 to 29: | 73 |
| 30 to 35: | 181 |
| 36 to 39: | 18 |
| 40 to 44: | 9 |
| 45 to 59: | 48 |
| 60 to 89: | 97 |
| > 89 Minutes: | 47 |
Housing
| Total: | 3068 |
| Own: | 2289 |
| Rent: | 779 |
Economic Statistics of Residents
Total Households: 1199
| Males 16 & Up: |
| Employed Civilian: | 591 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 653 |
| Not In Labor Force: | 406 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1148 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 1116 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 303 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 32675 |
| Median Household Income: | 24534 |
| Per Capita Income: | 12617 |
| Females 16 & Up: |
| Employed Civilian: | 575 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 619 |
| Not In Labor Force: | 652 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3086 |
| White: | 1366 |
| Black: | 1681 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 22 |
| Other: | 13 |