, 31715
ZIP Code boundaries for 31715 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 2314
| Male |
| Population: | 1165 |
| < year old: | 21 |
| Year old: | 47 |
| Age 2: | 4 |
| Age 3: | 11 |
| Age 4: | 16 |
| Age 5: | 22 |
| Age 6: | 22 |
| Age 7: | 27 |
| Age 8: | 47 |
| Age 9: | 11 |
| Age 10: | 24 |
| Age 11: | 21 |
| Age 12: | 29 |
| Age 13: | 15 |
| Age 14: | 5 |
| Age 15: | 18 |
| Age 16: | 34 |
| Age 17: | 2 |
| Age 18: | 16 |
| Age 19: | 49 |
| Age 20: | 22 |
| Age 21: | 30 |
| 22-24: |
44 |
| 25-29: |
66 |
| 30-34: |
56 |
| 35-39: |
75 |
| 40-44: |
71 |
| 45-49: |
95 |
| 50-54: |
52 |
| 55-59: |
35 |
| 60-61: |
14 |
| 62-64: |
18 |
| 65-66: |
64 |
| 67-69: |
7 |
| 70-74: |
38 |
| 75-79: |
17 |
| 80-84: |
12 |
| 85 & Up: | 8 |
| Female |
| Population: | 1149 |
| < year old: | 14 |
| Year old: | 8 |
| Age 2: | 20 |
| Age 3: | 10 |
| Age 4: | 20 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 15 |
| Age 10: | 24 |
| Age 11: | 7 |
| Age 12: | 14 |
| Age 13: | 13 |
| Age 14: | 25 |
| Age 15: | 44 |
| Age 16: | 13 |
| Age 17: | 10 |
| Age 18: | 19 |
| Age 19: | 2 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
44 |
| 25-29: |
96 |
| 30-34: |
73 |
| 35-39: |
82 |
| 40-44: |
75 |
| 45-49: |
86 |
| 50-54: |
61 |
| 55-59: |
61 |
| 60-61: |
11 |
| 62-64: |
31 |
| 65-66: |
24 |
| 67-69: |
35 |
| 70-74: |
48 |
| 75-79: |
33 |
| 80-84: |
34 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1391
| Male: | 628 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 44 |
| 10th: | 31 |
| 11th: | 26 |
| 12th, No Diploma: | 26 |
| Graduates: | 248 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 48 |
| Associates: | 16 |
| Bachelors: | 17 |
| Doctorate: | 2 |
| Masters: | 2 |
| Female: | 763 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 36 |
| 10th: | 70 |
| 11th: | 56 |
| 12th, No Diploma: | 33 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 65 |
| Associates: | 10 |
| Bachelors: | 41 |
| Doctorate: | 8 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 789 |
| Ages 18 to 64: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 840 |
| Ages 18 to 64: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 87 |
| 10 to 14: | 57 |
| 15 to 19: | 138 |
| 20 to 24: | 110 |
| 25 to 29: | 58 |
| 30 to 35: | 123 |
| 36 to 39: | 5 |
| 40 to 44: | 11 |
| 45 to 59: | 65 |
| 60 to 89: | 100 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2279 |
| Own: | 1692 |
| Rent: | 587 |
Economic Statistics of Residents
Total Households: 735
| Males 16 & Up: |
| Employed Civilian: | 490 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 537 |
| Not In Labor Force: | 288 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 817 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 809 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 29539 |
| Median Household Income: | 28523 |
| Per Capita Income: | 16732 |
| Females 16 & Up: |
| Employed Civilian: | 345 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 387 |
| Not In Labor Force: | 476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2314 |
| White: | 504 |
| Black: | 1710 |
| Asian: | |
| Pacific Islander: | 8 |
| Native American: | 3 |
| Multiracial: | 15 |
| Other: | 74 |