|
Rise Institute in Tallahassee, Florida
Rise Institute Detail
(850) 309-1500
1375 Cross Creek Cir
Tallahassee, FL 32301
Levels: K-8
District: Private
Rise Institute Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 100% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 10.57% | (2008) |
Rise Institute Ratings Summary
Rise Institute Reviews
Get a social account for your school with TODHD.com
|
|
|
|