| Flights departing from: | ![]() | 72° F |
|---|---|---|
| Tallahassee, FL | Partly Cloudy | |
| (TLH-Tallahassee Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Miami, FL | American Eagle | 3461 | 09:05 AM | Arrived |
| Miami, FL | American Eagle | 3457 | 12:05 PM | Arrived |
| Dallas, TX | American Eagle | 3238 | 05:44 PM | Arrived |
| Miami, FL | American Eagle | 3455 | 06:47 PM | Arrived |
| Miami, FL | American Eagle | 3461 | 09:11 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5328 | 10:02 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5205 | 11:28 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4888 | 01:19 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4978 | 03:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2222 | 07:35 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1467 | 02:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2222 | 07:32 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1455 | 10:00 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3880 | 09:14 AM | Arrived |
| Atlanta, GA | Express Airlines | 3880 | 06:28 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 486 | 06:28 AM | Arrived |
| Charlotte, NC | PSA Airlines | 479 | 11:21 AM | Arrived |
| Charlotte, NC | PSA Airlines | 468 | 02:40 PM | Arrived |
| Washington, DC | PSA Airlines | 536 | 04:53 PM | Arrived |
| Charlotte, NC | PSA Airlines | 486 | 06:37 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| Tallahassee, FL | Cloudy | |
| (TLH-Tallahassee Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Miami, FL | American Eagle | 3460 | 08:22 AM | Arrived |
| Miami, FL | American Eagle | 3456 | 11:37 AM | Arrived |
| Dallas, TX | American Eagle | 2822 | 04:58 PM | Arrived |
| Miami, FL | American Eagle | 3454 | 06:13 PM | Arrived |
| Miami, FL | American Eagle | 3460 | 08:22 AM | Scheduled |
| Fort Lauderdale, FL | Atlantic Southeast Airlines | 5296 | 08:05 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5205 | 09:26 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4888 | 12:19 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4978 | 03:01 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5205 | 10:32 AM | Scheduled |
| Milwaukee, WI | Business Jet Solutions | 338 | 04:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1467 | 01:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1474 | 05:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2178 | 08:31 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 655 | 12:08 PM | Arrived |
| Atlanta, GA | Express Airlines | 3792 | 05:33 PM | Arrived |
| Memphis, TN | Federal Express | 1481 | 05:58 AM | Landed |
| Charlotte, NC | PSA Airlines | 479 | 10:55 AM | Arrived |
| Charlotte, NC | PSA Airlines | 467 | 02:08 PM | Arrived |
| Washington, DC | PSA Airlines | 545 | 03:54 PM | Arrived |
| Charlotte, NC | PSA Airlines | 459 | 09:21 PM | Arrived |
| Charlotte, NC | PSA Airlines | 479 | 10:33 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual